Full Plan Comparison
9 new data sources added across all paid tiers. Here is exactly what each plan sees.
Car Spotter Free No card required Start Free | Pro Driver $39.99 / yr · Pilot Program Go Pro Driver | Crew Chief $79.99 / yr · Pilot Program Go Crew Chief | |
|---|---|---|---|
| Scans & Access | |||
IQ Scans per day | 5 | 50 | Unlimited |
VIN barcode scan | |||
Photo scan (AI vision) | |||
Ad-free experience | |||
| Intelligence | |||
Vehicle intelligence depth | Core | Full | Full + deep dive |
Powertrain & performance | |||
Factory build & option codes | Partial | ||
Collector & rarity score | |||
Investment grade | |||
Specialist Builder intelBrabus, Singer, RUF, Guntherwerks, Mansory, TechArt | |||
Wikipedia model context (AI)NEWProduction history, motorsport heritage, notable variants injected into every AI decode | |||
| Market Data | |||
Market value estimateAvg & median across all active comp sources | |||
Avg & median sold price | |||
EUR → USD conversionLive ECB rate — auto-converts European auction results | |||
BaT auction compsBring a Trailer — largest collector-car auction by volume | Preview | ||
Cars & Bids compsNEWDoug DeMuro's platform — modern enthusiast cars, clean data | |||
Hagerty compsNEWClassic and collector car specialist | |||
Mecum auction compsAmerican muscle, classics, domestic exotics | |||
RM Sotheby's compsUltra-premium segment $300K–$3M, Monterey & Amelia | |||
Gooding & Co. compsConcours-level Ferrari, Porsche, pre-war | |||
PCAR Market compsNEWPorsche-specialist auction platform | |||
275K+ normalized sale recordsAll sources normalized: make, model, year, price, color, VIN, mileage | |||
| Safety | |||
NHTSA recall data | |||
Safety complaints by componentNEWTop complaints ranked by volume, crash & fire flags | |||
NHTSA open investigationsNEW | |||
NCAP crash ratingsNEWOverall, frontal, side, rollover % — NHTSA 5-star | |||
| Fuel & Emissions | |||
EPA fuel economy (MPG / CO2)NEWCity / highway / combined, annual fuel cost | |||
EV range & charge timesNEWEPA-rated range, Level 1/2/DC fast charge times | |||
| Tools | |||
Garage (saved vehicles) | 5 cars | 25 cars | Unlimited |
PDF export | |||
Email · Text · Share | |||
Priority support | |||
| Start Free | Go Pro Driver | Go Crew Chief | |
A free search tells you what a car is. A PRO scan tells you what it is worth, why, and whether that is changing. ELITE adds the specialist builder layer — who built it, what that does to the number, and whether it holds. Every tier is real intelligence, not upsold noise.